Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Cornelis | 1855 - | 3136 | |
Jacob | 1827 - 1827 | 3137 | |
Martina | 1857 - 1858 | 3138 | |
Mies | - | 3139 | |
Huisman | Antje | 1859 - | 3140 |
Keesom | Simon Wz | 1818 - | 3141 |
Marinus | Cornelis | 21 Jan 1889 - 1 Apr 1968 | 3142 |
Adams | Maria | - | 3143 |
Bakker | Klaas Tijsz | 1845 - | 3144 |
Bams | Maria | 3 March 1830 - | 3145 |
Beijnes | Hillegonda Johanna Maria Antonia Johannesd | - | 3146 |
Boom | Dirkje Harmens | 20 January 1793 - 18 November 1874 | 3147 |
Bos | Cornelisje Jans | 1726 - 1796 | 3148 |
Bramen | Antonius Joannes | - | 3149 |
Bramen | Christianus | - | 3150 |
Brederoo | Trijntje Cd | 26 March 1750 - 14 September 1806 | 3151 |
Breroe | Jacob Pietersz | Abt 1776 - | 3152 |
Brinkman | Aaltje Wd | 1786 - 1852 | 3153 |
Brouwer | Trijntje Pd | 1815 - 1902 | 3154 |
Buisman | Naatje Pd | 1837 - | 3155 |
Burger | Cornelis Pietersz | - 10 October 1783 | 3156 |
Burger | Jan Cornelisz | 31 March 1744 - 30 December 1799 | 3157 |
Burger | Marijtje Cornelis | 23 March 1751 - 8 June 1816 | 3158 |
Burger | Martje Cornelis | 15 September 1747 - 3 February 1791 | 3159 |
Burger | Martje Pieters | 1 April 1704 - 28 August 1781 | 3160 |
Displaying 1 - 25